Course Curriculum
| Inauguration of Course - Course Orientation | |||
| Course Orientation- Presentation | 00:00:00 | ||
| Module 1 - Context Setting - 4Ws of Inclusion | |||
| Presentation- Context Setting- 4 Ws of Inclusion | 00:00:00 | ||
| Module 1 - Fundamentals of Diversity, Equity & Inclusion | |||
| Presentation-Fundamentals of Diversity, Equity & Inclusion | 00:00:00 | ||
| Assignment 1 | 00:00:00 | ||
| Video- Module 1 | 00:00:00 | ||
| Module 2 - Introduction for Development in the Early Years | |||
| Presentation- Introduction to Development in Early Years | 00:00:00 | ||
| Module 2 - Developmental Delay & Applications for educators | |||
| Presentation- Developmental Delays & Applications for educators | 00:00:00 | ||
| Module 2 - Case Studies & Communication with Stakeholders | |||
| Presentation- Case Studies & Communication with Stakeholders | 00:00:00 | ||
| Assignment 2 | 00:00:00 | ||
| Video- Module 2 | 00:00:00 | ||
| Module 3 - Early Identification of Academic Difficulties | |||
| Presentation- Early Identification of Academic Difficulties | 00:00:00 | ||
| Module 3 - Early Identification of Behaviour Difficulties | |||
| Presentation- Early Identification of Behaviour Difficulties | 00:00:00 | ||
| Module 3 - Classroom Management & Communication with Stakeholders | |||
| Presentation- Classroom Management & Communication with Stakeholders | 00:00:00 | ||
| Assignment 3 | 00:00:00 | ||
| Video- Module 3 | 00:00:00 | ||
| Module 4 - Supporting Diversity in Early Years Classrooms | |||
| Presentation-Supporting Diversity in Early Years Classrooms | 00:00:00 | ||
| Module 4 - Implementing Learning & Behaviour Strategies | |||
| Presentation- Implementing Learning & Behaviour Strategies | 00:00:00 | ||
| Module 4 - Mainstreaming & Inclusive Practices in the Early Years | |||
| Presentation- Mainstreaming & Inclusive Practices in the Early Years | 00:00:00 | ||
| Module 4 - Bringing it together: Blueprint for Supporting ALL Children in the classroom | |||
| Presentation- Bringing it together: Blueprint for Supporting ALL Children in the classroom | 00:00:00 | ||
| Assignment 4 | 00:00:00 | ||
| Test | 00:00:00 | ||
| FID Interval Handout | 00:00:00 | ||
| Evaluation | |||
| 00:00:00 | |||
							106 STUDENTS ENROLLED
					 			               						

