Course Curriculum
| Orientation | |||
| Orientation | 00:00:00 | ||
| Module 1 | |||
| 1.1 & 1.2-A look into the fundamentals of inclusion (20th June & 22nd June ) | 00:00:00 | ||
| Assignment 1 | 5, 00:00 | ||
| 1.3 & 1.4-Busting Myths & Legal Framework of Inclusion ( 27th &28th June 2023) | 00:00:00 | ||
| Module 2 | |||
| 2.1 & 2.2- Understanding the basics of Learning difficulties and disabilities | 00:00:00 | ||
| 2.3 & 2.4 Early identification of LD ( Behaviour Observations) -Week 5 | 00:00:00 | ||
| 2.5 & 2.6- Planning for Learning Difficulties in the classroom | 00:00:00 | ||
| Module 3 | |||
| 3.1 Concepts of ADHD/ADD | 00:00:00 | ||
| 3.2 Physiology of ADHD & dietary recommendations  | 00:00:00 | ||
| 3.3 Educational Implications of ADHD | 00:00:00 | ||
| 3.4 Maximising success- Helping students with ADHD succeed in the classroom | 00:00:00 | ||
| 3.5 The stigma of ADHD- Role of school | 00:00:00 | ||
| 3.6 Inclusive and mainstreaming practices for ADHD | 00:00:00 | ||
| Assignment 3 | 00:00 | ||
| Face to Face Workshop 1 | |||
| Day 1 | 00:00:00 | ||
| Day 2 | 00:00:00 | ||
| Day 3 | 00:00:00 | ||
| Module 4 | |||
| 4.1 Understanding behaviour dynamics | 00:00:00 | ||
| 4.2 Challenging behaviours in early childhood : Causes & Characteristics | 00:00:00 | ||
| 4.3 & 4.4 Emotional and Behavioural disorders in the classroom : I & II | 00:00:00 | ||
| 4.5- Strategies for management of EBD | 00:00:00 | ||
| 4.6-Educational Implication of EBD | 00:00:00 | ||
| Assignment 4 | 10, 00:00 | ||
| Module 5: Concepts & theories of ASD | |||
| 5.1-Concepts & Theories of ASD | 00:00:00 | ||
| 5.2-Identification of ASD and addressing the stigma | 00:00:00 | ||
| 5.3- Physiology and dietary recommendations | 00:00:00 | ||
| 5.4- Challenges & Management of ASD in the classroom- Social Perspective | 00:00:00 | ||
| 5.5-Challenges & Management of ASD inn the classroom-Addressing Problem Behaviour | 00:00:00 | ||
| 5.6-Educational Implications of ASD | 00:00:00 | ||
| Assignment 5 | 10, 00:00 | ||
| Module 6: Understanding Intellectual disabilities and Gifted & Talented | |||
| 6.1 & 6.2- Understanding Intellectual disabilities and Gifted & Talented | 00:00:00 | ||
| Assignment 6 | 00:00:00 | ||
| Module 7: Whole School Approach: Role of all stakeholders | |||
| Evaluation | |||
| 00:00:00 | |||
							116 STUDENTS ENROLLED
					 			               						

